Presently, the Federation has 9 member co-operatives with operations spread over Kuru (Lohardaga), Gumla, Torpa (Khunti), Potka (East Singbhum), Patamda (East Singhbhum), Petarwar (Bokaro), Godda, Dumka and Basia (Gumla). Each of these Cooperatives is an independent entity involved in providing services like - input supply, production support as well as marketing broiler poultry to its members.
This entire initiative is centered on the rural marginalized women in Jharkhand, who are engaged as small holder poultry farmers in the primary level co-operatives. These women poultry producers are the members as well as the shareholders of the co-operative and the cooperatives are further federated in to state level federation. At this scale, the Federation sustains the largest organized poultry operations in eastern India with more than 5000 women poultry producers.
During FY 2024-25, these women produced 10,150 MT of live birds and 196 lakhs commercial eggs registering a sales turnover of INR.11207.00 lakhs and disbursed a total payment to its members (grower charge) of INR.871.00 lakhs.
| SL.NO. | Member Co-operative | Registration No. | Area of Operation | Total Member |
|---|---|---|---|---|
| 1. | Gumla Grameen Poultry S.S. Co-operative Society Ltd. | JKD-01-02-01-OTH-006-2002, 29-11-2002 | The whole district of Gumla | 1154 |
| 2. | Peterwar Grameen Poultry Self-Supporting Co-operative Society Ltd. | JKD-02-02-02OTH-P/3, 28/09/2004 | Peterwar, Jaridih, Gola | 867 |
| 3. | Potka Grameen Poultry Self-Supporting Co-operative Society Ltd., East Singhbhum | JKD-01-03-04-OTH-002-2002, 27-11-2002 | Potka | 469 |
| 4. | Lohardaga Grameen Poultry Co-operative Society Ltd., Lohardaga | JKD-01-01-03-OTH-001-2002, 29-11-2002 | Kuru | 742 |
| 5. | Torpa Grameen Poultry Self-Supporting Co-operative Society Ltd., Khunti | JKD-01-01-02-OTH-001-2002, 03-12-2002 | Torpa | 591 |
| 6. | Godda Grameen Poultry Self-Supporting Co-operative Society Ltd., Godda | JKD-03-03-01-OTH-001-2010, 14-08-2010 | Godda | 340 |
| 7. | Ekta Mahila Kukut palak Swawlambi Sahakari Samiti Ltd. Dumka | JKD-03-01-01-OTH- 01,22/05/2009 | Dumka, Sikaripara, Kathikund | 830 |
| 8. | Patamda Grameen Poultry Self- Supporting Co-operative Society Ltd. East Singhbhum | JKD-01-03-04-Poultry-01, 07/02/2011 | Patamda | 367 |
| 9. | Grameen Anda Utpadak Swawlambi Sahakari Samiti Ltd. Gumla | JKD/001/ 27/07/2018 | Basiya | 301 |
| Total | 5661 |
These co-operatives have the capacity to rear approximately 90 lakhs birds annually with the production volume of more than 10,000 metric tons of live birds per annum and can register a sale of more than 40 metric tons per day. This volume of business is one of the highest in Jharkhand by any cooperative society.